Close Menu

Installation Help

Trim

  • DWG | PDF Trim Board 5/8" x 4"
  • DWG | PDF Trim Board 5/8" x 5½"
  • DWG | PDF Trim Board 5/8" x 10"
  • DWG | PDF Trim Board 5/8" x 11¼"
  • DWG | PDF Trim Board 5/8" x 15¼"
  • DWG | PDF Trim Board 1" x 2"
  • DWG | PDF Trim Board 1" x 4"
  • DWG | PDF Trim Board 1" x 5"
  • DWG | PDF Trim Board 1" x 6"
  • DWG | PDF Trim Board 1" x 8"
  • DWG | PDF Trim Board 1" x 10"
  • DWG | PDF Trim Board 1" x 12"
  • DWG | PDF Trim Board 1" x 16"
  • DWG | PDF Trim Board 5/4" x 4"
  • DWG | PDF Trim Board 5/4" x 5"
  • DWG | PDF Trim Board 5/4" x 6"
  • DWG | PDF Trim Board 5/4" x 8"
  • DWG | PDF Trim Board 5/4" x 10"
  • DWG | PDF Trim Board 5/4" x 12"
  • DWG | PDF Trim Board 5/4" x 16"
  • DWG | PDF Trim Board 6/4" x 4"
  • DWG | PDF Trim Board 6/4" x 6"
  • DWG | PDF Trim Board 6/4" x 8"
  • DWG | PDF Trim Board 6/4" x 10"
  • DWG | PDF Trim Board 6/4" x 12"
  • PDF Slotted Trim 5/4" x 4"
  • PDF Slotted Trim 5/4" x 6"
  • PDF Slotted, Rabbeted Trim 5/4" x 4"
  • PDF Slotted, Rabbeted Trim 5/4" x 6"
  • DWG | PDF Cornerboard 5/4" x 4" x 4"
  • DWG | PDF Cornerboard 5/4" x 6" x 6"
  • DWG | PDF Cornerboard 6/4" x 4" x 4"
  • DWG | PDF Cornerboard 6/4" x 6" x 6"
  • PDF Cornerboard 5/4" X 8"
  • DWG | PDF Rabbeted Cornerboard 5/4" x 4"
  • DWG | PDF Rabbeted Cornerboard 5/4" x 6"
  • DWG | PDF Rabbeted Cornerboard 5/4" x 8"
  • DWG | PDF Rabbeted Trim 5/4" x 4"
  • DWG | PDF Rabbeted Trim 5/4" x 6"
  • DWG | PDF Rabbeted Trim 5/4" x 8"
  • DWG | PDF Ready Rake® 1" x 3" on 1" x 8"
  • DWG | PDF Skirt Board 1" x 8"
  • DWG | PDF Skirt Board 1" x 10"
  • DWG | PDF Skirt Board 5/4" x 6"
  • DWG | PDF Skirt Board 5/4" x 8"
  • DWG | PDF Skirt Board 5/4" x 10"
  • DWG | PDF Universal Skirt Board 5/4" x 6"
  • DWG | PDF Universal Skirt Board 5/4" x 8"
  • DWG | PDF Universal Skirt Board 5/4" x 10"
  • DWG | PDF Universal Skirt Board 5/4" x 12"
  • DWG | PDF J-Channel Quick Corner™ Outside Corner 4/4" x 6" x 6"
  • DWG | PDF J-Channel Quick Corner™ Inside Corner 3/8" x 3" x 3"
  • PDF J-Channel Quick Corner™ 4"

Sheets

Specialty Items

  • DWG | PDF Tapered Column Wrap 12" base / 8" cap
  • DWG | PDF Tapered Column Wrap 16" base / 12" cap
  • DWG | PDF Column Wrap 4" x 4"
  • DWG | PDF Column Wrap 6" x 6"
  • DWG | PDF Column Wrap 8" x 8"
  • PDF Base Cap Moulding Kit for 4" Column Wrap
  • PDF Bed Mould Kit for 4" Column Wrap
  • PDF Bed Mould XL Kit for 4" Column Wrap
  • PDF Crown XL Moulidng Kit For 4" Column Wrap
  • PDF Base Cap Moulding Kit For 6" Column Wrap
  • PDF Bed Mould Kit For 6" Column Wrap
  • PDF Bed Mould XL Kit For 6" Column Wrap
  • PDF Crown Moulding Kit For 6" Column Wrap
  • PDF Crown XL Moulding Kit For 6" Column Wrap
  • PDF Nominal 6" X 6" Column Accent Wrap
  • PDF Nominal 4" X 4" Column Accent Wrap
  • DWG | PDF AZEK to Mill Board 1¼" x 9¼"
  • DWG | PDF AZEK to Mill Board 2" x 4"
  • DWG | PDF AZEK to Mill Board 2" x 6"
  • DWG | PDF AZEK to Mill Board 2" x 8"
  • DWG | PDF AZEK to Mill Board 2" x 10"
  • DWG | PDF AZEK to Mill Board 2" x 12"
  • DWG | PDF AZEK to Mill Sheet 1¼" x 48"
  • DWG | PDF AZEK to Mill Sheet 1½" x 48"
  • DWG | PDF Shiplap 1" x 6"
  • DWG | PDF Shiplap 1" x 8"
  • DWG | PDF Beadboard 5/8" x 4"
  • DWG | PDF Beadboard ½" x 6"
  • DWG | PDF Beadboard 1" x 6"
  • DWG | PDF Beadboard Sheet ½" x 4'
  • DWG | PDF Beadboard E & CB ½" x 4"
  • DWG | PDF Integrated Drip Edge 5/4" x 4"
  • DWG | PDF Integrated Drip Edge 5/4" x 6"
  • DWG | PDF Tongue and Groove WP4/Nickel Gap
  • DWG | PDF Frieze Board 5/4" x 6" x 18'
  • DWG | PDF Notched Fascia 1" x 8" x 18'
  • DWG | PDF Solid Soffit ½" x 12" x 18'
  • DWG | PDF Solid Soffit ½" x 16" x 18'
  • DWG | PDF Vented Soffit ½" x 12" x 18'
  • DWG | PDF Vented Soffit ½" x 16" x 18'

Moulding

  • DWG | PDF 3″ Crown Moulding AZM-52
  • DWG | PDF 4″ Crown Moulding AZM-49
  • DWG | PDF 5″ Crown Moulding AZM-47
  • DWG | PDF 6″ Crown Moulding AZM-45
  • DWG | PDF 8″ Crown Moulding AZM-43
  • DWG | PDF Cove Moulding AZM-80
  • DWG | PDF Rams Crown Moulding AZM-6934
  • DWG | PDF Solid Crown AZM-7954
  • DWG | PDF Bed Moulding AZM-75
  • DWG | PDF Scotia AZM-93
  • DWG | PDF Quarter Round AZM-105
  • DWG | PDF Shingle Mould AZM-210
  • DWG | PDF  Band Moulding AZM-217
  • DWG | PDF Base Cap AZM-164
  • DWG | PDF Brick Mould AZM-180
  • DWG | PDF Back Band AZM-6931
  • DWG | PDF Rake Mould AZM-287
  • DWG | PDF Adams Casing AZM-97
  • DWG | PDF 3½" J-Casing AZM-7968
  • DWG | PDF 5½" J-Casing AZM-7966
  • DWG | PDF Brick Mould J-Casing AZM-7967
  • DWG | PDF Fluted/Reed Casing AZM-606
  • DWG | PDF 1½″ Square Profile AZM-236
  • DWG | PDF Drip Cap AZM-197
  • DWG | PDF Water Table AZM-6935
  • DWG | PDF Historic Sill AZM-6930
  • DWG | PDF Large Historic Sill AZM-7958
  • DWG | PDF Large Sill Nose AZM-7979
  • DWG | PDF Sub Sill AZM-6933
  • DWG | PDF Window Sill Nose AZM-7974
  • DWG | PDF Garage Door Thermostop AZM-6936
  • DWG | PDF Crosshead Pediment AZM-6216
  • DWG | PDF 3½″ Bed Mould AZM-28
  • DWG | PDF Colonial Base Cap AZM-163
  • DWG | PDF 3½″ Imperial/Rake Crown AZM-6937
  • DWG | PDF 3½″ Wainscot Cap AZM-284
  • PDF Colonial stop AZM-778
  • PDF Nose Cove 16' AZM-7480
  • PDF Pediment Crown Moulding AZM-1182
  • PDF Panle Mould 16' AZM-165
  • PDF Sill 16' AZM-948
  • PDF Sill Nose AZM-937